Ihr habt 500 größten Rocksongs der saarländischen Rockfans in der größten Rockabstimmung im Saarland zwischen Januar und März 2021 gewählt.
DAS sind EURE Rockstars!
| Platzierung | Interpret - Titel |
| 1 | METALLICA - ENTER SANDMAN |
| 2 | LED ZEPPELIN - STAIRWAY TO HEAVEN |
| 3 | BLACK SABBATH - PARANOID |
| 4 | AC/DC - BACK IN BLACK |
| 5 | NIRVANA - SMELLS LIKE TEEN SPIRIT |
| 6 | NIRVANA - COME AS YOU ARE |
| 7 | QUEEN - BOHEMIAN RHAPSODY |
| 8 | MANOWAR - WARRIORS OF THE WORLD |
| 9 | METALLICA - THE UNFORGIVEN |
| 10 | DIO - HOLY DIVER |
| 11 | GUNS N' ROSES - KNOCKIN' ON HEAVEN'S DOOR |
| 12 | AC/DC - HELLS BELLS |
| 13 | IRON MAIDEN - FEAR OF THE DARK |
| 14 | AC/DC - YOU SHOOK ME ALL NIGHT LONG |
| 15 | AC/DC - THUNDERSTRUCK |
| 16 | ALICE COOPER - POISON |
| 17 | METALLICA - NOTHING ELSE MATTERS |
| 18 | GUNS N' ROSES - DON'T CRY |
| 19 | PINK FLOYD - WISH YOU WERE HERE |
| 20 | GUNS N' ROSES - PARADISE CITY |
| 21 | PAPA ROACH - LAST RESORT |
| 22 | GUNS N' ROSES - NOVEMBER RAIN |
| 23 | QUEEN - DON'T STOP ME NOW |
| 24 | DIE AERZTE - SCHREI NACH LIEBE |
| 25 | AC/DC - TNT |
| 26 | RAGE AGAINST THE MACHINE - KILLING IN THE NAME |
| 27 | QUEEN - I WANT IT ALL |
| 28 | METALLICA - THE UNFORGIVEN II |
| 29 | QUEEN - SOMEBODY TO LOVE |
| 30 | RAMMSTEIN - ENGEL |
| 31 | DANZIG - MOTHER |
| 32 | METALLICA - THE MEMORY REMAINS |
| 33 | LINKIN PARK - IN THE END |
| 34 | NIRVANA - LITHIUM |
| 35 | GUNS N' ROSES - SWEET CHILD O'MINE |
| 36 | AC/DC - IT'S A LONG WAY TO THE TOP |
| 37 | BILLY IDOL - REBEL YELL |
| 38 | QUEEN - WHO WANTS TO LIVE FOREVER |
| 39 | QUEEN - WE ARE THE CHAMPIONS |
| 40 | 3 DOORS DOWN - KRYPTONITE |
| 41 | THE ROLLING STONES - PAINT IT BLACK |
| 42 | QUEEN - RADIO GA GA |
| 43 | AC/DC - HIGHWAY TO HELL |
| 44 | PINK FLOYD - ANOTHER BRICK IN THE WALL |
| 45 | QUEEN - WE WILL ROCK YOU |
| 46 | EAGLES - HOTEL CALIFORNIA |
| 47 | GUNS N' ROSES - WELCOME TO THE JUNGLE |
| 48 | AC/DC - HARD AS A ROCK |
| 49 | QUEEN - KILLER QUEEN |
| 50 | JOHNNY CASH - HURT |
| 51 | LYNYRD SKYNYRD - SWEET HOME ALABAMA |
| 52 | SOUNDGARDEN - BLACK HOLE SUN |
| 53 | FOO FIGHTERS - LEARN TO FLY |
| 54 | THE OFFSPRING - PRETTY FLY (FOR A WHITE GUY) |
| 55 | AC/DC - TOUCH TOO MUCH |
| 56 | GUANO APES - OPEN YOUR EYES |
| 57 | PHIL COLLINS - IN THE AIR TONIGHT |
| 58 | DIE AERZTE - JUNGE |
| 59 | THE OFFSPRING - SELF ESTEEM |
| 60 | JOURNEY - DON'T STOP BELIEVIN' |
| 61 | THE DOORS - RIDERS ON THE STORM |
| 62 | QUEEN - I WANT TO BREAK FREE |
| 63 | EVANESCENCE - BRING ME TO LIFE |
| 64 | DIE TOTEN HOSEN - HIER KOMMT ALEX |
| 65 | VOLBEAT - LOLA MONTEZ |
| 66 | AEROSMITH - DREAM ON |
| 67 | QUEEN - UNDER PRESSURE |
| 68 | AC/DC - ROCK N ROLL TRAIN |
| 69 | JOAN JETT & THE BLACKHEARTS - I LOVE ROCK'N'ROLL |
| 70 | RADIOHEAD - CREEP |
| 71 | QUEEN - ANOTHER ONE BITES THE DUST |
| 72 | QUEEN - THE SHOW MUST GO ON |
| 73 | THE WHITE STRIPES - SEVEN NATION ARMY |
| 74 | NIRVANA - HEART-SHAPED BOX |
| 75 | ALICE COOPER - SCHOOL'S OUT FOR SUMMER |
| 76 | BONNIE TYLER - HOLDING OUT FOR A HERO |
| 77 | JOURNEY - WHEEL IN THE SKY |
| 78 | DIO - RAINBOW IN THE DARK |
| 79 | ANIMALS - THE HOUSE OF THE RISING SUN |
| 80 | FRANK ZAPPA - BOBBY BROWN GOES DOWN |
| 81 | LINKIN PARK - WHAT I'VE DONE |
| 82 | THE WHO - BEHIND BLUE EYES |
| 83 | DIE AERZTE - ZU SPÄT |
| 84 | GUNS N' ROSES - LIVE AND LET DIE |
| 85 | AC/DC - HIGH VOLTAGE |
| 86 | JUDAS PRIEST - BREAKING THE LAW |
| 87 | IRON MAIDEN - CAN I PLAY WITH MADNESS |
| 88 | QUEEN - FRIENDS WILL BE FRIENDS |
| 89 | SISTERS OF MERCY - TEMPLE OF LOVE |
| 90 | DIRE STRAITS - MONEY FOR NOTHING |
| 91 | EVANESCENCE - MY IMMORTAL |
| 92 | URIAH HEEP - LADY IN BLACK |
| 93 | DORO - FÜR IMMER |
| 94 | THE CRANBERRIES - ZOMBIE |
| 95 | WHEATUS - TEENAGE DIRTBAG |
| 96 | SCORPIONS - STILL LOVING YOU |
| 97 | HOLLYWOOD VAMPIRES - SCHOOL'S OUT/ ANOTHER BRICK IN THE WALL |
| 98 | 3 DOORS DOWN - HERE WITHOUT YOU |
| 99 | WHITESNAKE - HERE I GO AGAIN |
| 100 | THE ROCKY HORROR PICTURE SHOW - THE TIME WARP |
| 101 | STEPPENWOLF - BORN TO BE WILD |
| 102 | DIE TOTEN HOSEN - WÜNSCH DIR WAS |
| 103 | KISS - I WAS MADE FOR LOVIN' YOU |
| 104 | HOOTERS - JOHNNY B. |
| 105 | LIQUIDO - NARCOTIC |
| 106 | THIN LIZZY - THE BOYS ARE BACK IN TOWN |
| 107 | OZZY OSBOURNE - MAMA, I'M COMING HOME |
| 108 | BILLY IDOL - WHITE WEDDING |
| 109 | JIMI HENDRIX - HEY JOE |
| 110 | BON JOVI - LIVIN' ON A PRAYER |
| 111 | AEROSMITH - CRYIN' |
| 112 | GOLDEN EARRING - RADAR LOVE |
| 113 | KENNY LOGGINS - DANGER ZONE |
| 114 | HEROES DEL SILENCIO - ENTRE DOS TIERRAS |
| 115 | FOREIGNER - JUKE BOX HERO |
| 116 | VOLBEAT - FALLEN |
| 117 | DIE AERZTE - WESTERLAND |
| 118 | AEROSMITH - I DON'T WANT TO MISS A THING |
| 119 | WARLOCK - ALL WE ARE |
| 120 | MARILYN MANSON - SWEET DREAMS (ARE MADE OF THIS) |
| 121 | ZZ TOP - LA GRANGE |
| 122 | AC/DC - WHOLE LOTTA ROSIE |
| 123 | TWISTED SISTER - WE'RE NOT GONNA TAKE IT |
| 124 | BLOODHOUND GANG - THE BALLAD OF CHASEY LAIN |
| 125 | UFO - DOCTOR DOCTOR |
| 126 | BONNIE TYLER - TOTAL ECLIPSE OF THE HEART |
| 127 | JOHNNY CASH - PERSONAL JESUS |
| 128 | VAN HALEN - JUMP |
| 129 | BLUR - SONG 2 |
| 130 | DAVID BOWIE - HEROES |
| 131 | BON JOVI - YOU GIVE LOVE A BAD NAME |
| 132 | TENACIOUS D - TRIBUTE |
| 133 | RAMONES - PET SEMETARY |
| 134 | DISTURBED - DOWN WITH THE SICKNESS |
| 135 | PROCLAIMERS - I'M GONNA BE (500 MILES) |
| 136 | DEEP PURPLE - BLACK NIGHT |
| 137 | FOO FIGHTERS - THE PRETENDER |
| 138 | KISS - GOD GAVE ROCK N ROLL TO YOU (ALBUM VERSION) |
| 139 | PRINCE - PURPLE RAIN |
| 140 | LYNYRD SKYNYRD - SIMPLE MAN |
| 141 | LIMP BIZKIT - BEHIND BLUE EYES |
| 142 | BEASTIE BOYS - FIGHT FOR YOUR RIGHT |
| 143 | KANSAS - CARRY ON MY WAYWARD SON |
| 144 | RED HOT CHILI PEPPERS - OTHERSIDE |
| 145 | THE WHO - MY GENERATION |
| 146 | BON JOVI - WANTED DEAD OR ALIVE |
| 147 | BAD RELIGION - PUNK ROCK SONG |
| 148 | TOTO - HOLD THE LINE |
| 149 | GOOD CHARLOTTE - LIFESTYLES OF THE RICH AND FAMOUS |
| 150 | MOTÖRHEAD - ACE OF SPADES |
| 151 | BOSTON - MORE THAN A FEELING |
| 152 | VAN HALEN - WHY CAN'T THIS BE LOVE |
| 153 | U 2 - WITH OR WITHOUT YOU |
| 154 | R.E.M. - LOSING MY RELIGION |
| 155 | KINGS OF LEON - SEX ON FIRE |
| 156 | RAMONES - BLITZKRIEG BOP |
| 157 | U 2 - I STILL HAVEN'T FOUND |
| 158 | QUEEN - BICYCLE RACE |
| 159 | PEARL JAM - ALIVE |
| 160 | KISS - ROCK AND ROLL ALL NITE |
| 161 | BON JOVI - RUNAWAY |
| 162 | THE WHO - BABA O'RILEY |
| 163 | BLOODHOUND GANG - ALONG COMES MARY |
| 164 | LITTLE RIVER BAND - LONESOME LOSER |
| 165 | DIE AERZTE - UNROCKBAR |
| 166 | NIRVANA - IN BLOOM |
| 167 | RAMMSTEIN - RADIO |
| 168 | QUEEN - A KIND OF MAGIC |
| 169 | DIE TOTEN HOSEN - BONNIE & CLYDE |
| 170 | THE SWEET - BALLROOM BLITZ |
| 171 | DISTURBED - THE SOUND OF SILENCE |
| 172 | STILTSKIN - INSIDE |
| 173 | NEW MODEL ARMY - 51ST STATE |
| 174 | THE POLICE - MESSAGE IN A BOTTLE |
| 175 | FREDDIE MERCURY - LIVING ON MY OWN |
| 176 | THE CLASH - SHOULD I STAY OR SHOULD I GO |
| 177 | FURY IN THE SLAUGHTERHOUSE - RADIO ORCHID |
| 178 | BOB DYLAN - KNOCKIN' ON HEAVEN'S DOOR |
| 179 | OZZY OSBOURNE - DREAMER |
| 180 | MANFRED MANN'S EARTH BAND - FOR YOU |
| 181 | BON JOVI - BED OF ROSES |
| 182 | MANFRED MANN'S EARTH BAND - DAVY'S ON THE ROAD AGAIN |
| 183 | THE CLASH - LONDON CALLING |
| 184 | SUPERTRAMP - THE LOGICAL SONG |
| 185 | BLONDIE - CALL ME |
| 186 | FOO FIGHTERS - EVERLONG |
| 187 | BAD COMPANY - BAD COMPANY |
| 188 | DIRE STRAITS - BROTHERS IN ARMS |
| 189 | NEIL YOUNG - ROCKIN' IN THE FREE WORLD |
| 190 | SUPERTRAMP - GIVE A LITTLE BIT |
| 191 | FOO FIGHTERS - MY HERO |
| 192 | PETER GABRIEL - SOLSBURY HILL |
| 193 | GUNS N' ROSES - YOU COULD BE MINE |
| 194 | THE CURE - FRIDAY I'M IN LOVE |
| 195 | MANFRED MANN'S EARTH BAND - BLINDED BY THE LIGHT |
| 196 | R.E.M. - EVERYBODY HURTS |
| 197 | GENESIS - MAMA |
| 198 | SISTERS OF MERCY - MORE |
| 199 | ERIC CLAPTON - LAYLA |
| 200 | DEEP PURPLE - SMOKE ON THE WATER |
| 201 | HOOTERS - ALL YOU ZOMBIES |
| 202 | JETHRO TULL - LOCOMOTIVE BREATH |
| 203 | THE POLICE - EVERY BREATH YOU TAKE |
| 204 | U 2 - SUNDAY BLOODY SUNDAY |
| 205 | SCORPIONS - WIND OF CHANGE |
| 206 | THE POLICE - SO LONELY |
| 207 | U 2 - PRIDE (IN THE NAME OF LOVE) |
| 208 | MOTÖRHEAD - TILL THE END |
| 209 | TOTO - AFRICA |
| 210 | SCORPIONS - SEND ME AN ANGEL |
| 211 | THE POLICE - ROXANNE |
| 212 | DURAN DURAN - THE WILD BOYS |
| 213 | JIMI HENDRIX - ALL ALONG THE WATCHTOWER |
| 214 | DEF LEPPARD - POUR SOME SUGAR ON ME |
| 215 | BRYAN ADAMS - SUMMER OF '69 |
| 216 | PLACEBO - EVERY YOU EVERY ME |
| 217 | BRYAN ADAMS - HEAVEN |
| 218 | PINK FLOYD - HIGH HOPES |
| 219 | THE DOORS - BREAK ON THROUGH (TO THE OTHER SIDE) |
| 220 | FOREIGNER - URGENT |
| 221 | GENESIS - I CAN'T DANCE |
| 222 | AC/DC - LET THERE BE ROCK |
| 223 | SIMPLE MINDS - DON'T YOU (FORGET ABOUT ME) |
| 224 | MOTÖRHEAD - KILLED BY DEATH |
| 225 | THE KILLERS - MR. BRIGHTSIDE |
| 226 | SLADE - FAR FAR AWAY |
| 227 | BOOMTOWN RATS - I DON'T LIKE MONDAYS |
| 228 | URIAH HEEP - EASY LIVIN' |
| 229 | SCORPIONS - BIG CITY NIGHTS |
| 230 | R.E.M. - THE ONE I LOVE |
| 231 | HEART - BARRACUDA |
| 232 | DISTURBED - LAND OF CONFUSION |
| 233 | SUPERTRAMP - TAKE THE LONG WAY HOME |
| 234 | SURVIVOR - EYE OF THE TIGER |
| 235 | CCR - PROUD MARY |
| 236 | THE SWEET - FOX ON THE RUN |
| 237 | METALLICA - MAMA SAID |
| 238 | DIRE STRAITS - SULTANS OF SWING |
| 239 | TOM PETTY - FREE FALLIN' |
| 240 | THE ROLLING STONES - (I CAN'T GET NO) SATISFACTION |
| 241 | MIDNIGHT OIL - BEDS ARE BURNING |
| 242 | LED ZEPPELIN - IMMIGRANT SONG |
| 243 | AC/DC - ROCK OR BUST |
| 244 | SURVIVOR - BURNING HEART |
| 245 | DIE TOTEN HOSEN - ALLES AUS LIEBE |
| 246 | J.J. CALE - COCAINE |
| 247 | DAVID BOWIE - LET'S DANCE |
| 248 | BLOODHOUND GANG - THE BAD TOUCH |
| 249 | GREEN DAY - HOLIDAY |
| 250 | MARILLION - KAYLEIGH |
| 251 | HIM - JOIN ME |
| 252 | FLEETWOOD MAC - GO YOUR OWN WAY |
| 253 | JOHNNY CASH - ONE |
| 254 | JIMMY EAT WORLD - THE MIDDLE |
| 255 | TWISTED SISTER - I WANNA ROCK |
| 256 | FOO FIGHTERS - TIMES LIKE THESE |
| 257 | R.E.M. - IT'S THE END OF THE WORLD AS WE KNOW IT |
| 258 | LEMONHEADS - MRS. ROBINSON |
| 259 | STARSHIP - WE BUILT THIS CITY |
| 260 | RAINBOW - SINCE YOU BEEN GONE |
| 261 | HUEY LEWIS & THE NEWS - THE POWER OF LOVE |
| 262 | RAM JAM - BLACK BETTY (ORIGINAL VERSION) |
| 263 | U 2 - WHERE THE STREETS HAVE NO NAME |
| 264 | DIE TOTEN HOSEN - ALTES FIEBER |
| 265 | BLUE ÖYSTER CULT - (DON'T FEAR) THE REAPER |
| 266 | QUEEN - HEAVEN FOR EVERYONE |
| 267 | PETER GABRIEL - GAMES WITHOUT FRONTIERS |
| 268 | CCR - BAD MOON RISING |
| 269 | FAITH NO MORE - I'M EASY |
| 270 | ROBERT PALMER - BAD CASE OF LOVING YOU (DOCTOR DOCTOR) |
| 271 | FOREIGNER - COLD AS ICE |
| 272 | MEAT LOAF - I'D DO ANYTHING FOR LOVE (BUT I WON`T DO THAT) |
| 273 | DIE AERZTE - LASSE REDN |
| 274 | RED HOT CHILI PEPPERS - UNDER THE BRIDGE |
| 275 | THE OFFSPRING - WHY DON'T YOU GET A JOB |
| 276 | IGGY POP - THE PASSENGER |
| 277 | BON JOVI - KEEP THE FAITH |
| 278 | OZZY OSBOURNE - CRAZY TRAIN |
| 279 | ZZ TOP - SHARP DRESSED MAN |
| 280 | UGLY KID JOE - CATS IN THE CRADLE |
| 281 | KID ROCK - ALL SUMMER LONG |
| 282 | AEROSMITH - JANIE'S GOT A GUN |
| 283 | DIE AERZTE - EIN SCHWEIN NAMENS MÄNNER |
| 284 | NAZARETH - THIS FLIGHT TONIGHT |
| 285 | ZZ TOP - GIMME ALL YOUR LOVIN' |
| 286 | STATUS QUO - ROCKIN'ALL OVER THE WORLD |
| 287 | STATUS QUO - IN THE ARMY NOW |
| 288 | RAMONES - SHEENA IS A PUNKROCKER |
| 289 | LINKIN PARK - NEW DIVIDE |
| 290 | SCORPIONS - NO ONE LIKE YOU |
| 291 | BRYAN ADAMS - (EVERYTHING I DO), I DO IT FOR YOU |
| 292 | RED HOT CHILI PEPPERS - BY THE WAY |
| 293 | CUTTING CREW - (I JUST) DIED IN YOUR ARMS |
| 294 | MEGADETH - ANGRY AGAIN |
| 295 | HOOTERS - 500 MILES |
| 296 | STYX - BOAT ON THE RIVER |
| 297 | VAN HALEN - AIN'T TALKIN' BOUT LOVE |
| 298 | MIKE OLDFIELD - SHADOW ON THE WALL |
| 299 | BLINK 182 - ALL THE SMALL THINGS |
| 300 | AEROSMITH - CRAZY |
| 301 | TOTO - ROSANNA |
| 302 | MÖTLEY CRÜE - SHOUT AT THE DEVIL |
| 303 | SAGA - WIND HIM UP |
| 304 | CREED - WITH ARMS WIDE OPEN |
| 305 | MÖTLEY CRÜE - GIRLS GIRLS GIRLS |
| 306 | DIE TOTEN HOSEN - ZEHN KLEINE JÄGERMEISTER |
| 307 | SCORPIONS - ROCK YOU LIKE A HURRICANE |
| 308 | JON BON JOVI - BLAZE OF GLORY |
| 309 | THE SWEET - LOVE IS LIKE OXYGEN |
| 310 | CHRIS DE BURGH - DON'T PAY THE FERRYMAN |
| 311 | ALIEN ANT FARM - SMOOTH CRIMINAL |
| 312 | LINKIN PARK - BURN IT DOWN |
| 313 | JOHN FARNHAM - YOU'RE THE VOICE |
| 314 | BON JOVI - IN THESE ARMS |
| 315 | PHIL COLLINS - ANOTHER DAY IN PARADISE |
| 316 | MANDO DIAO - DANCE WITH SOMEBODY |
| 317 | DEREK AND THE DOMINOS - LAYLA |
| 318 | MELISSA ETHERIDGE - LIKE THE WAY I DO |
| 319 | FOO FIGHTERS - WALK |
| 320 | WHITE LION - WHEN THE CHILDREN CRY |
| 321 | GUN - WORD UP |
| 322 | GENESIS - JESUS HE KNOWS ME |
| 323 | JOE COCKER - UNCHAIN MY HEART |
| 324 | NICKELBACK - HOW YOU REMIND ME |
| 325 | R.E.M. - MAN ON THE MOON |
| 326 | GENESIS - INVISIBLE TOUCH |
| 327 | SUNRISE AVENUE - FAIRYTALE GONE BAD |
| 328 | OASIS - WONDERWALL |
| 329 | GENESIS - FOLLOW YOU FOLLOW ME |
| 330 | EUROPE - CARRIE |
| 331 | SPIN DOCTORS - TWO PRINCES |
| 332 | FOREIGNER - I WANT TO KNOW WHAT LOVE IS |
| 333 | ZZ TOP - LEGS |
| 334 | 4 NON BLONDES - WHAT'S UP ? |
| 335 | DIE TOTEN HOSEN - TAGE WIE DIESE |
| 336 | PHILIP BAILEY & PHIL COLLINS - EASY LOVER |
| 337 | CREED - MY SACRIFICE |
| 338 | RED HOT CHILI PEPPERS - DANI CALIFORNIA |
| 339 | THE CURE - BOYS DON'T CRY |
| 340 | BRUCE SPRINGSTEEN - STREETS OF PHILADELPHIA |
| 341 | RED HOT CHILI PEPPERS - SNOW (HEY OH) |
| 342 | CCR - HEY TONIGHT |
| 343 | BLOODHOUND GANG - FIRE WATER BURN |
| 344 | WESTERNHAGEN - SEXY |
| 345 | GARY MOORE - FRIDAY ON MY MIND |
| 346 | MEAT LOAF - YOU TOOK THE WORDS RIGHT OUT OF MY MOUTH (HOT SU |
| 347 | BILLY IDOL - FLESH FOR FANTASY |
| 348 | GREEN DAY - WHEN I COME AROUND |
| 349 | FOO FIGHTERS - LONG ROAD TO RUIN |
| 350 | JOURNEY - ANYWAY YOU WANT IT |
| 351 | BRYAN ADAMS, ROD STEWART, STING - ALL FOR LOVE |
| 352 | WHITESNAKE - IS THIS LOVE |
| 353 | BILLY TALENT - RECKLESS PARADISE |
| 354 | GREEN DAY - BASKET CASE |
| 355 | BLOODHOUND GANG - F.U.C.K. |
| 356 | AMERICA - A HORSE WITH NO NAME |
| 357 | VAN HALEN - CAN'T STOP LOVIN' YOU |
| 358 | FURY IN THE SLAUGHTERHOUSE - WON'T FORGET THESE DAYS |
| 359 | OFFSPRING - HIT THAT |
| 360 | RAINBIRDS - BLUEPRINT |
| 361 | NEIL YOUNG - HEART OF GOLD |
| 362 | GUNS N' ROSES - SYMPATHY FOR THE DEVIL |
| 363 | ULTRAVOX - DANCING WITH TEARS IN MY EYES |
| 364 | PUDDLE OF MUDD - SHE HATES ME |
| 365 | DEEP PURPLE - HUSH |
| 366 | OASIS - DON'T LOOK BACK IN ANGER |
| 367 | ROXETTE - THE LOOK |
| 368 | BON JOVI - HAVE A NICE DAY |
| 369 | BACHMAN-TURNER OVERDRIVE - YOU AIN'T SEEN NOTHING YET |
| 370 | MÖTLEY CRÜE - HOME SWEET HOME |
| 371 | RED HOT CHILI PEPPERS - CALIFORNICATION |
| 372 | DIRE STRAITS - WALK OF LIFE |
| 373 | JOURNEY - SEPARATE WAYS |
| 374 | GREEN DAY - WAKE ME UP WHEN SEPTEMBER ENDS |
| 375 | LOVERBOY - TURN ME LOOSE |
| 376 | QUEEN - I WAS BORN TO LOVE YOU |
| 377 | IKE & TINA TURNER - NUTBUSH CITY LIMITS |
| 378 | BON JOVI - BAD MEDICINE |
| 379 | SUPERTRAMP - BREAKFAST IN AMERICA |
| 380 | GREEN DAY - BOULEVARD OF BROKEN DREAMS |
| 381 | AEROSMITH - LOVE IN AN ELEVATOR |
| 382 | FAITH NO MORE - MIDLIFE CRISIS |
| 383 | PATTI SMITH GROUP - BECAUSE THE NIGHT |
| 384 | NICKELBACK - PHOTOGRAPH |
| 385 | ALANIS MORISSETTE - YOU OUGHTA KNOW |
| 386 | THE CLASH - ROCK THE CASBAH |
| 387 | FURY IN THE SLAUGHTERHOUSE - TIME TO WONDER |
| 388 | BON JOVI - NO APOLOGIES |
| 389 | DON HENLEY - THE BOYS OF SUMMER |
| 390 | RED HOT CHILI PEPPERS - CAN'T STOP |
| 391 | CHUMBAWAMBA - TUBTHUMPING |
| 392 | SLADE - MY OH MY |
| 393 | THE WHO - PINBALL WIZARD |
| 394 | QUEENS OF THE STONE AGE - NO ONE KNOWS |
| 395 | REO SPEEDWAGON - CAN'T FIGHT THIS FEELING |
| 396 | STEVE MILLER BAND - ABRACADABRA |
| 397 | THE KINKS - YOU REALLY GOT ME |
| 398 | THE CALLING - WHEREVER YOU WILL GO |
| 399 | BEASTIE BOYS - NO SLEEP TILL BROOKLYN |
| 400 | GEORGE THOROGOOD - BAD TO THE BONE |
| 401 | BON JOVI - ALWAYS |
| 402 | GENESIS - LAND OF CONFUSION |
| 403 | AVRIL LAVIGNE - COMPLICATED |
| 404 | YES - OWNER OF A LONELY HEART |
| 405 | JOE COCKER - WITH A LITTLE HELP FROM MY FRIENDS |
| 406 | ASIA - HEAT OF THE MOMENT |
| 407 | GLOW - MR BROWN |
| 408 | KISS - CRAZY CRAZY NIGHTS |
| 409 | THE ROLLING STONES - START ME UP |
| 410 | FOREIGNER - WAITING FOR A GIRL LIKE YOU |
| 411 | ROD STEWART - SAILING |
| 412 | HOOBASTANK - THE REASON |
| 413 | SNIFF'N'THE TEARS - DRIVERS SEAT |
| 414 | DAVID BOWIE - MODERN LOVE |
| 415 | BOB SEGER - OLD TIME ROCK AND ROLL |
| 416 | GOO GOO DOLLS - IRIS |
| 417 | OPUS - LIVE IS LIFE |
| 418 | BON JOVI - IT'S MY LIFE |
| 419 | NAZARETH - LOVE HURTS |
| 420 | MEAT LOAF - ROCK AND ROLL DREAMS COME THROUGH |
| 421 | PINK - U + UR HAND |
| 422 | ZZ TOP - TUSH |
| 423 | AEROSMITH - WALK THIS WAY |
| 424 | MOTÖRHEAD - I AIN'T NO NICE GUY |
| 425 | THIRD EYE BLIND - SEMI-CHARMED LIFE |
| 426 | BILLY IDOL - DANCING WITH MYSELF |
| 427 | MEGADETH - A TOUT LE MONDE |
| 428 | AIRBOURNE - TOO MUCH, TOO YOUNG, TOO FAST |
| 429 | PINK - SO WHAT |
| 430 | RICK SPRINGFIELD - JESSIE'S GIRL |
| 431 | THE ROLLING STONES - ANYBODY SEEN MY BABY? |
| 432 | CHAD KROEGER - HERO |
| 433 | POISON - TALK DIRTY TO ME |
| 434 | STATUS QUO - WHATEVER YOU WANT |
| 435 | GARY MOORE - EMPTY ROOMS |
| 436 | R.E.M. - SHINY HAPPY PEOPLE |
| 437 | MUSE - STARLIGHT |
| 438 | BRUCE SPRINGSTEEN - I'M ON FIRE |
| 439 | THE RASMUS - IN THE SHADOWS |
| 440 | SMASH MOUTH - ALL STAR |
| 441 | INXS - MYSTIFY |
| 442 | THE KINKS - LOLA |
| 443 | EUROPE - THE FINAL COUNTDOWN |
| 444 | IRON BUTTERFLY - IN-A-GADDA-DA-VIDA |
| 445 | ALANNAH MYLES - BLACK VELVET |
| 446 | ALICE COOPER - HEY STOOPID |
| 447 | RUN DMC - WALK THIS WAY |
| 448 | KENNY LOGGINS - WELCOME TO HEARTLIGHT |
| 449 | GARY MOORE - OVER THE HILLS AND FAR AWAY |
| 450 | THE POLICE - CAN'T STAND LOSING YOU |
| 451 | NICKELBACK - ROCKSTAR |
| 452 | OZZY OSBOURNE - UNDER THE GRAVEYARD |
| 453 | CREED - HIGHER |
| 454 | BRUCE SPRINGSTEEN - DANCING IN THE DARK |
| 455 | SNOW PATROL - CHASING CARS |
| 456 | GARY MOORE - STILL GOT THE BLUES |
| 457 | THE POLICE - DON'T STAND SO CLOSE TO ME |
| 458 | MELISSA ETHERIDGE - BRING ME SOME WATER |
| 459 | NICKELBACK - IF EVERYONE CARED |
| 460 | T-REX - GET IT ON |
| 461 | NAZARETH - DREAM ON |
| 462 | MY CHEMICAL ROMANCE - TEENAGERS |
| 463 | JIMI HENDRIX - FOXY LADY |
| 464 | QUEENSRYCHE - EYES OF A STRANGER |
| 465 | GOTTHARD - MIGHTY QUINN |
| 466 | TOM PETTY - WON'T BACK DOWN |
| 467 | INCUBUS - WISH YOU WERE HERE |
| 468 | AEROSMITH - AMAZING |
| 469 | CHEAP TRICK - I WANT YOU TO WANT ME |
| 470 | GREEN DAY - KNOW YOUR ENEMY |
| 471 | AEROSMITH - LIVIN' ON THE EDGE |
| 472 | MR MISTER - KYRIE |
| 473 | DEEP BLUE SOMETHING - BREAKFAST AT TIFFANY'S |
| 474 | PINK FLOYD - LEARNING TO FLY (REMASTER) |
| 475 | TITO & TARANTULA - AFTER DARK |
| 476 | PINK - JUST LIKE A PILL |
| 477 | QUEENSRYCHE - I DON'T BELIEVE IN LOVE |
| 478 | BRYAN ADAMS - CAN'T STOP THIS THING WE STARTED |
| 479 | THE CONNELLS - '74 - '75 |
| 480 | THE ALL-AMERICAN REJECTS - GIVES YOU HELL |
| 481 | H-BLOCKX - LITTLE GIRL |
| 482 | VAN HALEN - PANAMA |
| 483 | TOM PETTY - INTO THE GREAT WIDE OPEN |
| 484 | THE ROLLING STONES - IT'S ONLY ROCK N'ROLL (BUT I LIKE IT) |
| 485 | BILLY JOEL - WE DIDN'T START THE FIRE |
| 486 | KINGS OF LEON - USE SOMEBODY |
| 487 | SOUL ASYLUM - RUNAWAY TRAIN |
| 488 | DIRE STRAITS - CALLING ELVIS |
| 489 | HOOTERS - SATELLITE |
| 490 | BRYAN ADAMS - PLEASE FORGIVE ME |
| 491 | STAIND - OUTSIDE |
| 492 | THE KNACK - MY SHARONA |
| 493 | BECK - LOSER |
| 494 | FOREIGNER - SAY YOU WILL |
| 495 | BILLY TALENT - I BEG TO DIFFER (THIS WILL GET BETTER) |
| 496 | PUDDLE OF MUDD - BLURRY |
| 497 | LENNY KRAVITZ - AGAIN |
| 498 | REO SPEEDWAGON - KEEP ON LOVING YOU |
| 499 | SURVIVOR - I CAN'T HOLD BACK |
| 500 | CREAM - SUNSHINE OF YOUR LOVE |
RADIO SALÜ
Saarlands bester Musikmix
www.salue.de»